Yes
you do need a jacket based on the weather in Boston, MA 02127, USA 1 second ago
Why? Because the air feels like the cozy middle ground between summer and winter and it's so windy, even the squirrels are holding onto branches for dear life!
56°F13°C & Clear
Wind is 9 mph14 km/h from the West, gusting to 19 mph31 km/h
| November 8 | ||||
| 10pm | 54°F12°C | 8 mph13 km/h West | Clear | |
| 11pm | 52°F11°C | 7 mph12 km/h West | Clear | |
| November 9 | ||||
| 12am | 50°F10°C | 7 mph11 km/h West | Clear | |
| 1am | 49°F9°C | 7 mph11 km/h West | Clear | |
| 2am | 47°F9°C | 6 mph9 km/h Northwest | Mostly Cloudy | |
| 3am | 46°F8°C | 4 mph7 km/h Northwest | Cloudy | |
| 4am | 45°F7°C | 3 mph6 km/h North | Cloudy | |
| 5am | 45°F7°C | 4 mph6 km/h North | Mostly Cloudy | |
| 6am | 44°F7°C | 4 mph7 km/h Northeast | Mostly Cloudy | |
| 7am | 44°F7°C | 5 mph8 km/h Northeast | Mostly Cloudy | |
| 8am | 45°F7°C | 5 mph8 km/h Northeast | Mostly Cloudy | |
| 9am | 45°F7°C | 4 mph7 km/h Northeast | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 8 | 45°F7°C | 60°F16°C | 7 mph11 km/h from West | Partly Cloudy | Mostly Cloudy |
| November 9 | 44°F7°C | 57°F14°C | 11 mph17 km/h from East | Rain | Drizzle |
| November 10 | 44°F7°C | 55°F13°C | 5 mph7 km/h from Northeast | Drizzle | Partly Cloudy |
| November 11 | 34°F1°C | 44°F7°C | 14 mph23 km/h from West | Partly Cloudy | Partly Cloudy |
| November 12 | 34°F1°C | 45°F7°C | 10 mph16 km/h from Southwest | Mostly Cloudy | Mostly Clear |
| November 13 | 37°F3°C | 49°F10°C | 11 mph17 km/h from West | Partly Cloudy | Mostly Clear |
| November 14 | 34°F1°C | 45°F7°C | 10 mph17 km/h from Northwest | Partly Cloudy | Mostly Clear |
Yes
Low of 44°F7°C, High of 56°F14°CWind: 11 mph17 km/h
Precipitation: 79% rain