Yes
you do need a jacket based on the weather in Amherst, MA 01002, USA 1 second ago
Why? Because your nose hairs will turn into tiny icicles!
29°F-1°C & Partly Cloudy
Wind is 4 mph6 km/h from the South, gusting to 7 mph11 km/h
| November 7 | ||||
| 8am | 29°F-1°C | 4 mph7 km/h South | Partly Cloudy | |
| 9am | 30°F-1°C | 4 mph7 km/h South | Mostly Cloudy | |
| 10am | 30°F-1°C | 4 mph7 km/h South | Mostly Cloudy | |
| 11am | 30°F-1°C | 4 mph6 km/h South | Mostly Cloudy | |
| 12pm | 31°F-1°C | 4 mph7 km/h South | Mostly Cloudy | |
| 1pm | 34°F1°C | 4 mph7 km/h South | Mostly Cloudy | |
| 2pm | 38°F4°C | 5 mph8 km/h South | Cloudy | |
| 3pm | 41°F5°C | 6 mph10 km/h South | Cloudy | |
| 4pm | 45°F7°C | 8 mph12 km/h South | Cloudy | |
| 5pm | 47°F8°C | 9 mph15 km/h South | Mostly Cloudy | |
| 6pm | 50°F10°C | 11 mph18 km/h South | Mostly Cloudy | |
| 7pm | 52°F11°C | 12 mph20 km/h South | Mostly Cloudy | |
| Date | Low | High | Wind | Day | Night |
|---|---|---|---|---|---|
| November 7 | 29°F-1°C | 53°F12°C | 9 mph15 km/h from South | Mostly Cloudy | Rain |
| November 8 | 39°F4°C | 57°F14°C | 6 mph10 km/h from Northwest | Partly Cloudy | Partly Cloudy |
| November 9 | 37°F3°C | 53°F12°C | 6 mph10 km/h from East | Cloudy | Rain |
| November 10 | 36°F2°C | 54°F12°C | 5 mph9 km/h from Northwest | Drizzle | Partly Cloudy |
| November 11 | 29°F-2°C | 39°F4°C | 9 mph15 km/h from West | Partly Cloudy | Mostly Cloudy |
| November 12 | 32°F-0°C | 43°F6°C | 9 mph15 km/h from Southwest | Cloudy | Partly Cloudy |
| November 13 | 34°F1°C | 45°F7°C | 8 mph12 km/h from West | Mostly Cloudy | Partly Cloudy |
Yes
Low of 39°F4°C, High of 57°F14°CWind: 6 mph10 km/h
Precipitation: None